Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,300 | 6,437 | 44,681 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 1,056 | 65% | 4,227 | 60% | 26,963 |
| Translated | 81% | 1,056 | 65% | 4,227 | 60% | 26,963 |
| Needs editing | 1% | 9 | 1% | 66 | 1% | 381 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 114 | 2% | 1,055 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 235 | 33% | 2,144 | 38% | 17,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
08/07/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
values-ko/strings_merged.xml” file was changed.
07/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
values-ko/strings_merged.xml” file was changed.
05/19/2026
|
|
String updated in the repository |
|
values/strings_merged.xml” file was changed. 08/19/2026