Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GPX Viewer Android Apache-2.0 | 80% | 5,700 | 30,729 | 211,621 | 5,500 | 188 | 2 | 26 | |
|
|||||||||
GPX Viewer iOS Apache-2.0 | 92% | 248 | 669 | 4,144 | 244 | 12 | 0 | 0 | |
|
|||||||||
Trackbook Apache-2.0 | 89% | 476 | 3,458 | 20,655 | 469 | 9 | 0 | 0 | |
|
|||||||||
Trackbook API Apache-2.0 | 91% | 31 | 477 | 2,832 | 24 | 1 | 0 | 0 | |
|
Overview
Project website | gitlab.com/vecturagames/gpxviewer-translations | |
---|---|---|
Instructions for translators | Mailing list for translators: <translations@vecturagames.com |
|
Project maintainers |
![]() ![]() |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,518 | 171,203 | 1,130,462 | |||
Source | 1,875 | 8,405 | 54,967 | |||
Translated | 82% | 31,063 | 79% | 135,870 | 78% | 891,210 |
Needs editing | 1% | 218 | 1% | 1,455 | 1% | 9,200 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 210 | 1% | 1,734 | 1% | 17,097 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 29 |
Untranslated strings | 16% | 6,237 | 19% | 33,878 | 20% | 230,052 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+82%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 28 | 0 | 11 | ||
|
|||||||||
Bulgarian | 1% | 1,279 | 6,000 | 40,394 | 1,279 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 81% | 236 | 1,880 | 14,068 | 229 | 1 | 2 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 97% | 34 | 325 | 2,426 | 27 | 2 | 0 | 0 | |
|
|||||||||
Czech | 95% | 83 | 677 | 4,044 | 80 | 2 | 0 | 0 | |
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 6 | 0 | 11 | ||
|
|||||||||
French | 99% | 10 | 58 | 287 | 10 | 0 | 0 | 0 | |
|
|||||||||
German | 96% | 65 | 485 | 2,881 | 63 | 9 | 0 | 3 | |
|
|||||||||
Hebrew | 28% | 920 | 5,342 | 36,493 | 920 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian | 92% | 149 | 1,324 | 9,364 | 137 | 12 | 0 | 0 | |
|
|||||||||
Japanese | 63% | 552 | 2,369 | 15,072 | 541 | 0 | 0 | 0 | |
|
|||||||||
Korean | 84% | 198 | 1,721 | 13,146 | 193 | 4 | 0 | 0 | |
|
|||||||||
Latin | 0% | 1,280 | 6,002 | 40,404 | 1,280 | 0 | 0 | 0 | |
|
|||||||||
Persian | 0% | 1,280 | 6,002 | 40,404 | 1,136 | 121 | 0 | 0 | |
|
|||||||||
Polish | 99% | 5 | 63 | 384 | 4 | 4 | 0 | 1 | |
|
|||||||||
Portuguese | 77% | 6 | 83 | 495 | 5 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 99% | 3 | 17 | 90 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian | 91% | 151 | 1,307 | 9,221 | 139 | 8 | 0 | 0 | |
|
|||||||||
Serbian | 98% | 16 | 176 | 1,074 | 13 | 8 | 0 | 0 | |
|
|||||||||
Slovak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 94% | 102 | 806 | 4,850 | 96 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 95% | 86 | 696 | 4,155 | 82 | 2 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
13 hours ago
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|