Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GPX Viewer Android Apache-2.0 | 92% | 1,978 | 16,230 | 127,645 | 1,907 | 149 | 2 | 26 | |
GPX Viewer iOS Apache-2.0 | 90% | 257 | 708 | 4,702 | 211 | 61 | 0 | 0 | |
Trackbook | 89% | 452 | 3,260 | 19,612 | 452 | 101 | 0 | 0 | |
Trackbook API Apache-2.0 | 91% | 31 | 477 | 2,832 | 24 | 1 | 0 | 0 | |
Summary
Project website | gitlab.com | |
---|---|---|
Instructions for translators | Mailing list for translators: <translations@vecturagames.com |
|
Project maintainers |
![]() ![]() ![]() |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,347 | 158,770 | 1,077,240 | |||
Source | 1,845 | 8,698 | 58,615 | |||
Translated | 91% | 30,629 | 86% | 138,095 | 85% | 922,449 |
Needs editing | 1% | 124 | 1% | 1,813 | 1% | 13,572 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 312 | 3% | 6,273 | 6% | 67,299 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 29 |
Untranslated strings | 7% | 2,594 | 11% | 18,862 | 13% | 141,219 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+91%
+42%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 51 | 0 | 11 | |
Chinese (Simplified Han script) | 80% | 245 | 2,175 | 17,306 | 237 | 10 | 2 | 0 | |
Chinese (Traditional Han script) | 96% | 43 | 556 | 4,733 | 35 | 15 | 0 | 0 | |
Czech | 95% | 92 | 899 | 6,310 | 88 | 23 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 11 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 95% | 74 | 707 | 5,147 | 71 | 16 | 0 | 3 | |
Hebrew | 27% | 932 | 5,625 | 39,673 | 932 | 0 | 0 | 0 | |
Hungarian | 99% | 3 | 35 | 198 | 2 | 10 | 0 | 0 | |
Italian | 91% | 158 | 1,610 | 12,576 | 145 | 34 | 0 | 0 | |
Japanese | 64% | 530 | 2,964 | 22,306 | 516 | 6 | 0 | 0 | |
Korean | 83% | 207 | 2,016 | 16,384 | 201 | 10 | 0 | 0 | |
Polish | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 1 | |
Portuguese | 77% | 6 | 83 | 495 | 5 | 0 | 0 | 0 | |
Portuguese (Brazil) | 99% | 4 | 26 | 142 | 0 | 13 | 0 | 0 | |
Russian | 90% | 168 | 1,601 | 12,474 | 147 | 38 | 0 | 0 | |
Serbian | 98% | 25 | 407 | 3,383 | 21 | 12 | 0 | 0 | |
Slovak | 99% | 9 | 9 | 45 | 0 | 13 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 93% | 119 | 1,036 | 7,157 | 104 | 15 | 0 | 0 | |
Ukrainian | 94% | 103 | 926 | 6,462 | 90 | 22 | 0 | 0 | |
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes committed |
Changes committed
10 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
10 days ago
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|