Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GPX Viewer | 94% | 107 | 1,020 | 7,630 | 97 | 12 | 0 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,838 | 8,153 | 53,497 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 1,731 | 87% | 7,133 | 85% | 45,867 |
Translated | 94% | 1,731 | 87% | 7,133 | 85% | 45,867 |
Needs editing | 1% | 10 | 1% | 94 | 1% | 579 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 148 | 2% | 1,367 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 97 | 11% | 926 | 13% | 7,051 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
en/translation.json
” file was changed. a month ago