Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 73% | 59 | 149 | 955 | 59 | 3 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese Apache-2.0 | 10% | 198 | 505 | 3,149 | 198 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | gitlab.com/vecturagames/gpxviewer-translations |
---|---|
Instructions for translators | Mailing list for translators: <<translations@vecturagames.com> |
Project maintainers |
![]() ![]() |
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
https://gitlab.com/vecturagames/gpxviewerpro-translations-ios.git
|
Repository branch | master |
Last remote commit |
Update App Store descriptions
028ad76
Tomas Vajda authored 2 days ago |
Last commit in Weblate |
Merge branch 'origin/master' into Weblate.
4875890
Weblate authored 2 weeks ago |
Weblate repository |
http://translate.vecturagames.com/git/gpxviewer/gpx-viewer-ios/
|
File mask | *.lproj/Localizable.strings |
Monolingual base language file | Base.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,652 | 6,636 | 41,400 | |||
Source | 221 | 553 | 3,450 | |||
Translated | 90% | 2,395 | 90% | 5,982 | 90% | 37,296 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 7 | 1% | 67 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 257 | 9% | 654 | 9% | 4,104 |
Quick numbers
6,636
Hosted words
2,652
Hosted strings
90%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
—
Contributors
−100%
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Merged repository |
Merged repository
2 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|