| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GPX Viewer | 72% | 361 | 2,504 | 18,950 | 341 | 12 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,298 | 6,369 | 43,990 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 937 | 60% | 3,865 | 56% | 25,040 |
| Translated | 72% | 937 | 60% | 3,865 | 56% | 25,040 |
| Needs editing | 1% | 20 | 8% | 541 | 13% | 6,097 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 11% | 749 | 20% | 9,042 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 341 | 30% | 1,963 | 29% | 12,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+72%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
01/22/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
values/strings_merged.xml” file was changed. 01/29/2026