Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GPX Viewer | 63% | 557 | 2,377 | 15,087 | 549 | 3 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,524 | 6,663 | 44,504 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 967 | 64% | 4,286 | 66% | 29,417 |
Translated | 63% | 967 | 64% | 4,286 | 66% | 29,417 |
Needs editing | 1% | 8 | 1% | 97 | 2% | 1,042 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 20 | 1% | 111 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 549 | 34% | 2,280 | 31% | 14,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+62%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
Kome
Translation changed |
|
Kome
Translation changed |
|
None
Changes committed |
Changes committed
yesterday
|
Kome
Translation changed |
|
Kome
Translation changed |
|
Kome
Translation changed |
|
Kome
Translation changed |
|
Kome
Translation changed |
|
Kome
Translation changed |
|