Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,298 | 6,388 | 44,085 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 927 | 59% | 3,831 | 56% | 24,859 |
| Translated | 71% | 927 | 59% | 3,831 | 56% | 24,859 |
| Needs editing | 1% | 22 | 8% | 544 | 13% | 6,120 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 11% | 727 | 20% | 8,899 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 349 | 31% | 2,013 | 29% | 13,106 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
—
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
07/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
05/19/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
values/strings_merged.xml” file was changed. 08/07/2026