Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GPX Viewer | 63% | 552 | 2,369 | 15,072 | 541 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,524 | 6,663 | 44,504 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 972 | 64% | 4,294 | 66% | 29,432 |
Translated | 63% | 972 | 64% | 4,294 | 66% | 29,432 |
Needs editing | 1% | 11 | 1% | 132 | 2% | 1,277 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 541 | 33% | 2,237 | 30% | 13,795 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+63%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Kome
Translation added |
|
Kome
Marked for edit |
|
None
Changes committed |
Changes committed
a month ago
|
Kome
Translation changed |
|
None
Changes committed |
Changes committed
2 months ago
|
Kome
Translation changed |
|
Kome
Translation added |
|
Kome
Translation changed |
|
Kome
Translation added |
|