Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,303 | 6,469 | 44,882 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 926 | 58% | 3,812 | 55% | 24,748 |
| Translated | 71% | 926 | 58% | 3,812 | 55% | 24,748 |
| Needs editing | 1% | 23 | 8% | 564 | 13% | 6,239 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 11% | 727 | 19% | 8,899 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 354 | 32% | 2,093 | 30% | 13,895 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
09/24/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
08/19/2026
|
|
String added in the repository |
|
values/strings_merged.xml” file was changed. 09/30/2026