| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GPX Viewer | 71% | 368 | 2,527 | 19,064 | 346 | 7 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,298 | 6,373 | 44,012 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 930 | 60% | 3,846 | 56% | 24,948 |
| Translated | 71% | 930 | 60% | 3,846 | 56% | 24,948 |
| Needs editing | 1% | 22 | 8% | 544 | 13% | 6,120 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 11% | 727 | 20% | 8,899 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 346 | 31% | 1,983 | 29% | 12,944 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+72%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
values/strings_merged.xml” file was changed. 05/19/2026