Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,303 | 6,469 | 44,882 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 1,214 | 83% | 5,387 | 77% | 34,836 |
| Translated | 93% | 1,214 | 83% | 5,387 | 77% | 34,836 |
| Needs editing | 1% | 14 | 6% | 402 | 9% | 4,382 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 8% | 533 | 15% | 6,960 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 75 | 10% | 680 | 12% | 5,664 |
|
Resource updated |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/24/2026
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
09/24/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
values/strings_merged.xml” file was changed.
08/19/2026
|
values-zh-rTW/strings_merged.xml” file was changed. 09/30/2026