Strings Words Characters | |||
---|---|---|---|
1,870 8,891 59,456 |
|
All strings | Browse Translate Zen |
1,870 8,891 59,456 |
|
Translated strings | Browse Translate Zen |
38 141 1,275 |
|
Translated strings with dismissed checks | Browse Translate Zen |
3 26 165 |
|
Strings with comments | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GPX Viewer Android Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
GPX Viewer iOS Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trackbook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trackbook API Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | gitlab.com | |
---|---|---|
Instructions for translators | Mailing list for translators: <translations@vecturagames.com |
|
Project maintainers3 |
![]() ![]() ![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,870 | 8,891 | 59,456 | |||
Translated | 100% | 1,870 | 100% | 8,891 | 100% | 59,456 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+95%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|