| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GPX Viewer Android Apache-2.0 | 84% | 4,436 | 29,208 | 220,206 | 4,285 | 147 | 2 | 24 | |
| GPX Viewer iOS Apache-2.0 | 91% | 305 | 997 | 6,740 | 286 | 21 | 0 | 1 | |
| Legend Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 205 | 0 | 0 | |
| POI Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 140 | 0 | 0 | |
| Trackbook | 99% | 42 | 318 | 1,667 | 27 | 32 | 0 | 0 | |
| Trackbook API Apache-2.0 | 98% | 6 | 83 | 495 | 5 | 0 | 0 | 0 | |
Summary
| Project website | gitlab.com | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <translations@vecturagames.com |
|
| Project maintainers3 |
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58,452 | 232,063 | 1,572,396 | |||
| Source | 3,451 | 12,944 | 87,109 | |||
| Translated | 91% | 53,663 | 86% | 201,457 | 85% | 1,343,288 |
| Needs editing | 1% | 186 | 1% | 2,902 | 1% | 30,349 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 545 | 3% | 6,984 | 5% | 79,169 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 29 |
| Untranslated strings | 7% | 4,603 | 11% | 27,704 | 12% | 198,759 |
Quick numbers
232 k
Hosted words
58,452
Hosted strings
91%
Translated
51
Contributors
6
Components
23
Languages
91
Translations
7
Screenshots
and previous 30 days
Trends of last 30 days
+22%
Hosted words
−1%
+35%
Hosted strings
−1%
+4%
Translated
+1%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 169 | 0 | 10 | |
| Catalan | 3% | 1,251 | 6,383 | 44,301 | 1,249 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 78% | 279 | 2,389 | 18,777 | 270 | 9 | 2 | 0 | |
| Chinese (Traditional Han script) | 93% | 89 | 1,082 | 10,046 | 75 | 14 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 11 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Hebrew | 38% | 797 | 5,277 | 37,676 | 729 | 0 | 0 | 0 | |
| Hungarian | 98% | 61 | 712 | 6,265 | 53 | 24 | 0 | 0 | |
| Italian | 99% | 30 | 247 | 1,685 | 24 | 38 | 0 | 0 | |
| Japanese | 71% | 377 | 2,657 | 20,134 | 354 | 7 | 0 | 0 | |
| Korean | 81% | 247 | 2,242 | 17,919 | 238 | 7 | 0 | 0 | |
| Polish | 99% | 3 | 14 | 75 | 1 | 23 | 0 | 0 | |
| Portuguese | 77% | 6 | 83 | 495 | 5 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 8 | 91 | 843 | 2 | 38 | 0 | 0 | |
| Russian | 99% | 30 | 247 | 1,685 | 24 | 20 | 0 | 0 | |
| Serbian | 94% | 68 | 927 | 8,664 | 60 | 8 | 0 | 0 | |
| Slovak | 99% | 4 | 28 | 170 | 0 | 45 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 1 | |
| Turkish | 98% | 49 | 569 | 5,547 | 39 | 29 | 0 | 0 | |
| Ukrainian | 98% | 49 | 569 | 5,546 | 39 | 18 | 0 | 0 | |
| Vietnamese | 9% | 1,441 | 7,089 | 49,280 | 1,441 | 4 | 0 | 0 | |
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
11/17/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: 584bb1de8522401a5a6b38b584c64d1a6e09431c New revision: d2b78f02a3d94d59364c349aea1725ac5a4a4fab 11/17/2026 |
|
Changes pushed |
Changes pushed
11/16/2026
|
|
Changes pushed |
Changes pushed
11/16/2026
|
|
Changes committed |
Changes committed
11/16/2026
|
|
Changes committed |
Changes committed
11/16/2026
|
|
Changes committed |
Changes committed
11/16/2026
|
|
Changes committed |
Changes committed
11/16/2026
|
None
sgebiet, Einzelhandelsgebiet, Gewerbegebiet, Industriegebiet, Pierfläche, Brückenfläche